Agent Factory
Agent Factory is managed by the Digital Team. The Automation department provides governance standards and monitoring only.
Active agents
3
Total agents
7
Conversations (month)
2,725
Users
450
AI Agent Journey
1
Design
Use case definition
2
Development
Agent creation
3
Testing
Functional validation
4
CoE Review
Compliance & security
5
Deployment
Production release
6
Monitoring
Tracking & improvement
7
Retirement
End of life
| Agent | Type | Department | Status | Users | Conversations (month) | Compliance |
|---|---|---|---|---|---|---|
IT Helpdesk Assistant | Copilot Studio | Service Desk & Support | Active | 245 | 1230 | |
Licence Management Bot | Copilot Studio | Identity & Access | Active | 85 | 560 | |
IT Onboarding Guide | M365 Copilot | Identity & Access | Active | 120 | 890 | |
VM Provisioning Agent | Copilot Studio | Infrastructure & Cloud | In development | — | — | |
Security Compliance Checker | Custom Engine | Network & Security | Testing | — | 45 | |
Monitoring Alert Agent | M365 Copilot | Monitoring & Operations | CoE review | — | — | |
Legacy Reporting Bot | Copilot Studio | Infrastructure & Cloud | Retired | — | — |
